Burkhardt-Lynch Business Park
The Burkhardt-Lynch Business Park, located at the intersection of Burkhardt Road and Lynch Road, has lot sizes from 0.5 to 2.5 acres available for sale or build-to-suit/lease arrangements. The park’s property fronts I-164 and offers excellent visibility and access to I-164 and the future I-69. All lots are zoned M-1 for uses up to and including light manufacturing.
Contact us for additional details.
Lot Number | Square Footage | Acreage |
---|---|---|
1 | 130,416 | 2.994 |
3 | 50,950 | 1.170 |
5 | 23,492 | 0.539 |
7 | 27,442 | 0.630 |
11 | 42,466 | 0.975 |
14 | 49,062 | 1.126 |
15 | 55,877 | 1.283 |
25 | 52,855 | 1.213 |
26 | 37,976 | 0.872 |
27 | 37,976 | 0.872 |
38 | 25,984 | 0.597 |
39 | 25,984 | 0.597 |
46 | 43,588 | 1.001 |
47 | 21,270 | 0.488 |
48 | 20,786 | 0.477 |
50 | 20,786 | 0.477 |
51 | 20,786 | 0.477 |
52 | 20,786 | 0.477 |
53 | 20,786 | 0.477 |
54 | 20,786 | 0.477 |
55 | 20,786 | 0.477 |
56 | 20,018 | 0.460 |
57 | 37,636 | 0.864 |
PDF Map:
Photo/Image:
